
Florida Cup can be decided by aggregate points or through a final match (playoff format), varying each year according to the international leagues schedules.
In 2018, the winner will be the club with most points after 2 matches. Win = 3 pts, Tie = 1 pt, and 1 extra point awarded to winner by penalty kicks. The first tiebreaker, shall it be needed, will be number of wins, followed by goals differential, goals scored and goals against.

| POS | CLUB | PTS | P | |
|---|---|---|---|---|
| 1 |   | ATLÉTICO NACIONAL | 6 | 2 | 
| 2 |   | BARCELONA SC | 6 | 2 | 
| 3 |   | RANGERS F.C. | 6 | 2 | 
| 4 |   | PSV EINDHOVEN | 3 | 2 | 
| 5 |   | CORINTHIANS | 2 | 2 | 
| 6 |   | FLUMINENSE | 1 | 2 | 
| 7 |   | LEGIA WARSAW | 0 | 2 | 
| 8 |   | ATLÉTICO | 0 | 2 | 

All matches in Eastern Standard Time